UAE updates visa-on-arrival for 87 countries; does it include India?
UAE exempts 87 countries from visas; 110 still need them. GCC citizens only need ID

The Ministry of Foreign Affairs in the United Arab Emirates has recently introduced updates to its visa exemption policy, broadening access for citizens from 87 countries to enter the UAE without the prerequisite of obtaining a pre-entry visa.
As per reports from Gulf News, individuals hailing from 110 other countries are still mandated to secure a visa prior to their arrival in the UAE, in accordance with the updated regulations.
The UAE Digital Government has been explicit in clarifying that citizens from the Gulf Cooperation Council (GCC) do not necessitate a visa or sponsorship for travel to the UAE. They are granted entry upon presentation of a valid passport from a GCC state or an identity card at the designated UAE entry points.
Furthermore, prospective travelers residing outside the UAE are strongly urged to refer to the provided hyperlink (https://www.visitdubai.com/en/plan-your-trip/visa-information) for access to the comprehensive list of nationalities exempt from the requirement of prior visa arrangements.
For those who meet the eligibility criteria, a valid entry visa can be obtained upon arrival for a duration of 30 days, with an additional grace period of 10 days. Moreover, citizens from specific countries have the option to acquire a visa for a prolonged period of 90 days upon their arrival.
Regarding Indian citizens, access to the visa on arrival facility is contingent upon possession of passports, US visit visas or green cards, UK or EU residence visas that remain valid for a minimum of six months. This privilege enables them to enjoy a stay of up to 14 days, with the possibility of extending their stay for an additional 14 days.
The list of countries eligible for the UAE visa on arrival facility includes:
Certainly! Below is the information presented in a tabular format for all 87 countries eligible for UAE visa on arrival,.
| No. | Country | No. | Country |
|---|---|---|---|
| 1 | Albania | 44 | Malaysia |
| 2 | Andorra | 45 | Maldives |
| 3 | Argentina | 46 | Malta |
| 4 | Austria | 47 | Mauritius |
| 5 | Australia | 48 | Mexico |
| 6 | Azerbaijan | 49 | Monaco |
| 7 | Bahrain | 50 | Montenegro |
| 8 | Barbados | 51 | Nauru |
| 9 | Brazil | 52 | New Zealand |
| 10 | Belarus | 53 | Norway |
| 11 | Belgium | 54 | Oman |
| 12 | Brunei | 55 | Paraguay |
| 13 | Bulgaria | 56 | Peru |
| 14 | Canada | 57 | Poland |
| 15 | Chile | 58 | Portugal |
| 16 | China | 59 | Qatar |
| 17 | Colombia. | 60 | Republic of Ireland |
| 18 | Costa Rica | 61 | Romania |
| 19 | Croatia | 62 | Russia |
| 20 | Cyprus | 63 | Saint Vincent and the Grenadines |
| 21 | Czech Republic | 64 | San Marino |
| 22 | Denmark | 65 | Saudi Arabia |
| 23 | El Salvador | 66 | Seychelles |
| 24 | Estonia | 67 | Serbia |
| 25 | Finland | 68 | Singapore |
| 26 | France | 69 | Slovakia |
| 27 | Georgia | 70 | Slovenia |
| 28 | Germany | 71 | Solomon Islands |
| 29 | Honduras | 72 | South Korea |
| 30 | Hungary | 73 | Spain |
| 31 | Hong Kong | 74 | Sweden |
| 32 | Special Administrative Region of China | 75 | Switzerland |
| 33 | Iceland | 76 | The Bahamas |
| 34 | Israel | 77 | The Netherlands |
| 35 | Italy | 78 | UK |
| 36 | Japan | 79 | US |
| 37 | Kazakhstan | 80 | Ukraine |
| 38 | Kiribati | 81 | Uruguay |
| 39 | Kuwait | 82 | Vatican |
| 40 | Latvia | 83 | Hellenic |
| 41 | Liechtenstein | 84 | Bosnia and Herzegovina |
| 42 | Lithuania | 85 | Armenia |
| 43 | Luxembourg | 86 | Fiji |
| 87 | Kosovo |



